- Get link
- X
- Other Apps
You might not be surprised at all to find that the party of climate change denial receives the top 19 out of 20 campaign donations by the oil and gas industry.
Top 20 Recipients
Rank | Candidate | Office | Amount |
---|---|---|---|
1 | Ryan, Paul (R-WI) | House | $369,415 |
2 | Heitkamp, Heidi (D-ND) | Senate | $216,428 |
3 | Barrasso, John A (R-WY) | Senate | $214,850 |
4 | Walden, Greg (R-OR) | House | $189,800 |
5 | McCarthy, Kevin (R-CA) | House | $189,750 |
6 | Brady, Kevin (R-TX) | House | $174,000 |
7 | Cornyn, John (R-TX) | Senate | $151,609 |
8 | Cramer, Kevin (R-ND) | House | $148,450 |
9 | Hatch, Orrin G (R-UT) | Senate | $141,500 |
10 | Wicker, Roger (R-MS) | Senate | $129,850 |
11 | Strange, Luther (R-AL) | Senate | $129,450 |
12 | Scalise, Steve (R-LA) | House | $125,875 |
13 | Shuster, Bill (R-PA) | House | $120,662 |
14 | Heller, Dean (R-NV) | Senate | $113,600 |
15 | Hurd, Will (R-TX) | House | $112,050 |
16 | Gianforte, Greg (R-MT) | House | $91,633 |
17 | Olson, Pete (R-TX) | House | $89,850 |
18 | Denham, Jeff (R-CA) | House | $87,613 |
19 | Flake, Jeff (R-AZ) | Senate | $82,900 |
20 | Flores, Bill (R-TX) | House | $76,800 |
Source - OpenSecrets
Comments